Most Recent Wauwatosa Homes For Sale
| View All Wauwatosa Homes For Sale | ||
|
950 N 75th St, Wauwatosa, WI 53213 | $319,900 2 beds 2 baths |
|
2453 N 70th St, Wauwatosa, WI 53213 | $173,000 3 beds 1 bath |
|
2372 N 90th St, Wauwatosa, WI 53226 | $210,000 2 beds 1 bath |
Real Estate Resources |
Wauwatosa Apartments
There are 148 apartments found in and near the Wauwatosa area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings